Richland County Joint Ambulance Committee
For agendas & minutes after September 2024 click here.
The Joint Ambulance Committee meets every quarter with a special meeting for budget yearly. Prior agendas and minutes can be requested by contacting us.
2024 | Agendas | Minutes |
---|---|---|
January | January 17, 2024 | January 17, 2024 |
February | February 21, 2024 | February 21, 2024 |
March | ||
April | ||
May | May 22, 2024 | May 22, 2024 |
June | June 25, 2024 | June 25, 2024 |
July | July 23, 2024 | July 23, 2024 |
August | August 26, 2024 | August 26, 2024 |
September | September 23, 2024 | |
October | ||
November | ||
December |
Previous Years
2023 | Agendas | Minutes |
---|---|---|
January | ||
February | February 15, 2023 | February 15, 2023 |
March | ||
April | ||
May | May 17, 2023 | May 17, 2023 |
June | ||
July | July 19, 2023 | July 19, 2023 |
August | August 10, 2023August 16, 2023 | August 16, 2023 |
September | ||
October | ||
November | November 15, 2023 | November 15, 2023 |
December |
2022 | Agendas | Minutes |
---|---|---|
January | ||
February | February 10, 2022 | February 10, 2022 |
March | March 14, 2022 | March 14, 2022 |
April | April 18, 2022 | April 18, 2022 |
May | ||
June | ||
July | July 27, 2022 | July 27, 2022 |
August | August 17, 2022August 24, 2022 | August 24, 2022 |
September | ||
October | October 24, 2022 | October 24, 2022 |
November | November 30, 2022 | November 30, 2022 |
December |
2021 | Agendas | Minutes |
---|---|---|
January | ||
February | February 17, 2021 | February 17, 2021 |
March | March 3, 2021March 31, 2021 | March 3, 2021March 31, 2021 |
April | ||
May | May 19, 2021 | May 19, 2021 |
June | ||
July | July 21, 2021 | July 21, 2021 |
August | August 18, 2021 | August 18, 2021 |
September | ||
October | ||
November | November 18, 2021 | November 18, 2021 |
December | December 1, 2021 |
2020 | Agendas | Minutes |
---|---|---|
January | January 15, 2020 | January 15, 2020 |
February | February 19, 2020 | February 19, 2020 |
March | ||
April | ||
May | ||
June | June 24, 2020 | |
July | July 15, 2020 | July 15, 2020 |
August | August 19, 2020 | August 19, 2020 |
September | September 23, 2020 | September 23, 2020 |
October | October 29, 2020 | October 29, 2020 |
November | November 18, 2020 | November 18, 2020 |
December |
2019 | Agendas | Minutes |
---|---|---|
January | ||
February | February 28, 2019 | February 28, 2019 |
March | ||
April | ||
May | May 22, 2019 | May 22, 2019 |
June | June 26, 2019 | June 26, 2019 |
July | ||
August | August 21, 2019 | August 21, 2019 |
September | ||
October | ||
November | November 20, 2019 | November 20, 2019 |
December |